🇩🇪 vs 🇨🇳 Stretch Ceiling Membrane — BION Specification Comparison
Two certified membrane grades to suit different project needs and budgets.
| Feature | 🇩🇪 BION Premium European Membrane (Germany – RENOLIT) | 🇨🇳 BION Standard International Membrane (China – SGS Tested) |
|---|---|---|
| Origin | Germany (RENOLIT SE) | International Manufacturing (China) |
| Fire Classification | EN 13501-1: B-s1, d0 | EN 13501-1: B-s2, d0 |
| Smoke in Fire | Very Low (s1 – Best Grade) | Moderate (s2) |
| Flaming Droplets | None (d0) | None (d0) |
| Testing Authority | MPA Braunschweig (EU Notified Lab) | SGS |
| Best For | Airports, Hospitals, Hotels, Malls, IT Parks, Luxury Homes | Homes, Offices, Retail, Restaurants, Clinics |
| Market Position | Ultra-Premium / Institutional Grade | Value-Optimised / Commercial Grade |
| Material Type | Phthalate-free PVC, flame-retardant additives | PVC stretch membrane |
| Thickness | 170 micron | 180 micron |
| Finish Options | Satin & multiple decorative finishes | Matte / Satin / Printed |
| Durability | Very High – European building standards | High – commercial grade |
| Tender Friendly | ✔ Ideal for safety-critical BOQs | ✔ Suitable for most interiors |
| Price Segment | Premium | Competitive |
| Warranty Program | BION Premium Warranty Tier | BION Standard Warranty Tier |
| Recommended Usage Category | Tier-1 Projects & Consultants | Residential & Budget-Sensitive Projects |
BION offers two certified stretch-ceiling membrane grades to match project risk, compliance, and budget. Premium European membrane delivers the highest smoke-control performance for institutional and luxury developments. Standard International membrane offers excellent safety and value for residential and commercial interiors. Both are designed, manufactured and installed by BION with full project support.